| School District | New Federal Education Funds |
|---|---|
| 001C ANSER Charter School | $58,255.00 |
| 002C Meridian Charter High School | $56,851.00 |
| 002C North star Charter School | $155,083.00 |
| 002C Meridian Medical Arts Charter High School | $52,066.00 |
| 002C Pocatello Community Charter School | $57,169.00 |
| 055C Blackfoot Charter Community Learning Center | $22,571.00 |
| 084C Sandpoint Charter School | $52,513.00 |
| 131C Idaho Arts Charter School | $124,488.00 |
| 139C Thomas Jefferson Charter School | $97,028.00 |
| 271C Coeur d' Alene Charter Academy | $128,428.00 |
| 281C Moscow Charter School | $27,506.00 |
| 288C Idaho Distance Education Academy | $154,701.00 |
| 291C Upper Carmen Charter School | $16,115.00 |
| 331C ARTEC Charter School | $55,645.00 |
| 451 Victory Charter School | $82,741.00 |
| 452 Idaho Virtual Academy | $484,686.00 |
| 453 Richart McKenna Charter High School | $88,770.00 |
| 454 Rolling Hills Charter School | $38,984.00 |
| 455 Compass Charter School | $99,924.00 |
| 456 Falcon Ridge Charter School | $49,137.00 |
| 457 INSPIRE Connections Academy | $108,326.00 |
| 458 Liberty Charter School | $96,506.00 |
| 459 Garden City Community School | $25,797.00 |
| 460 Academy at Roosevelt Center | $52,436.00 |
| 461 Taylor's Crossing Charter School | $81,704.00 |
| 462 Xavier Charter School | $110,479.00 |
| 463 Vision Charter School | $64,195.00 |
| 464 White Pine Charter School | $69,194.00 |
| 465 North Valley Academy | $54,194.00 |
| 466 iSucceed Virtual High School | $153,780.00 |
| 467 Wings Charter Middle School | $14,086.00 |
| 468 Idaho Science & Technology Charter School | $25,654.00 |
| 469 Kaplan Academy of Idaho | $32,577.00 |
| 470 Kootenai Bridge Acaemy | $27,439.00 |
| 472 Palouse Prairie School | $13,986.00 |
| 555 COSSA (Centerpoint) | $30,799.00 |
| 131C OWL Charter Academy | $27,859.00 |
| 221C Payette River Techincal Academy | $38,716.00 |
| 474 Monticello Montessori School | $21,542.00 |
| 475 Sage International School of Boise | $25,786.00 |
| 476 Another Choice Virtual Charter School | $30,383.00 |
Compiled by Melanie Corry and Joan Cartan-Hansen
September 2010