IdahoPTV Schedule (Pacific) |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 7:30 | ||||
| 7:45 | ||||
| 8:00 | ||||
| 8:15 | ||||
| 8:30 | Irish Rovers Christmas | The Jazzy Vegetarian "Dazzling Chocolate Desserts" | ||
| 8:45 | ||||
| 9:00 | Il Volo Takes Flight | America's Test Kitchen from Cook's Illustrated "Summertime Supper" | Moyers & Company "United States of Alec" | |
| 9:15 | ||||
| 9:30 | Simply Ming "Lemongrass & Extra Virgin Olive Oil" | |||
| 9:45 | ||||
| 10:00 | Muddy Waters & The Rolling Stones Live | Joanne Weir's Cooking Confidence "Spain On My Mind" | Linkasia | |
| 10:15 | ||||
| 10:30 | Austin City Limits "The Steve Miller Band/Preservation Hall Jazz Band" | Rick Steves' Europe "London: Mod and Trad" | Washington Week | |
| 10:45 | ||||
| 11:00 | Learning Math: Measurement "Video 3. The Metric System" | McLaughlin Group | ||
| 11:15 | ||||
| 11:30 | Loreena McKennitt: A Moveable Musical Feast | Live from the Artists Den
"Rufus Wainwright" (cont.) |
Learning Math: Measurement "Video 4. Angle Measurement" | Need to Know |
| 11:45 | ||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||