IdahoPTV Schedule (Mountain) |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 11:00 | Peter, Paul and Mary: Carry It On: A Musical Legacy | WordWorld "Dog's Having A Party/Dog Wants to Play Ball" | Hubert Keller: Secrets of a Chef "Outside The Meat Box: Wild Game" | Outdoor Idaho "St. Joe River Country" |
| 11:15 | ||||
| 11:30 | WordGirl "Dinner Or Consequences, Part 1/Dinner Or Consequences, Part 2" | Lidia's Italy In America "Italian Style Breakfast for Dinner" | Dialogue "Colum McCann" | |
| 11:45 | ||||
| 12:00 | Outdoor Idaho "St. Joe River Country" | Art of the Western World "White Garment of Churches" | Need to Know | |
| 12:15 | ||||
| 12:30 | Pati's Mexican Table "Puebla: Food from a Colonial Jewel" | Inside Washington | ||
| 12:45 | ||||
| 1:00 | Earth Songs | Katie Brown Workshop "Paper It" | Science In Focus: Force and Motion "Drag Races" | American Masters "Neil Young: Don't Be Denied" |
| 1:15 | ||||
| 1:30 | Paint This with Jerry Yarnell "Winter's Surprise, Part 3" | |||
| 1:45 | ||||
| 2:00 | Trains Around North America | Essential Pepin "Souper Soups for Supper" | Artifacts & Fiction: Workshop In American Literature "Workshop 7. Ritual Artifacts" | American Masters "Cab Calloway: Sketches" |
| 2:15 | ||||
| 2:30 | On Story "Action!" | |||
| 2:45 | ||||
| 3:00 | Dialogue "Colum McCann" | Teaching Channel Presents | To The Contrary with Bonnie Erbe | |
| 3:15 | ||||
| 3:30 | MotorWeek "Ford Focus St" | Asian Voices | ||
| 3:45 | ||||
| 4:00 | America's Test Kitchen from Cook's Illustrated "Two Ways with Fish" | Death: A Personal Understanding "Child" | European Journal "Old Spy Habits Die Hard In Romania" | |
| 4:15 | ||||
| 4:30 | Crafting at the Spotted Canary "Things That Hang in the Window" | Death: A Personal Understanding "Grief and Bereavement" | Linkasia | |
| 4:45 | ||||
| 5:00 | Rick Steves' Delicious Europe | Globe Trekker "Puerto Rico" | Connecting with the Arts: A Teaching Practices Library, 6-8 "Revealing Character" | Moyers & Company "Ending The Silence On Climate Change" |
| 5:15 | ||||
| 5:30 | Divinas Live at Chambord Castle | Connecting with the Arts: A Teaching Practices Library, 6-8 "Breathing Life Into Myths" | ||
| 5:45 | ||||
| 6:00 | Artist Toolbox "Massimo & Lella Vignelli" | Clodagh's Irish Food Trails "Dingle, Co Kerry - Part 1" | Outdoor Idaho "St. Joe River Country" | |
| 6:15 | ||||
| 6:30 | Sun Studio Sessions "Amber Rubarth and Dave Egger" | Rachel's Favorite Food at Home "Dinner Party" | Dialogue "Colum McCann" | |
| 6:45 | ||||
| 7:00 | Magic Moments - The Best of 50's Pop (My Music #102) | Austin City Limits "The National/Band of Horses" | Clodagh's Irish Food Trails "Dingle, Co Kerry - Part 2" | Daniel O'Donnell from the Heartland |
| 7:15 | ||||
| 7:30 | Rachel's Favorite Food at Home "Food for a Crowd" | |||
| 7:45 | ||||
| 8:00 | Rick Steves' Europe Travel Skills | Art Wolfe's Travels to the Edge: Amazing Encounters | ||
| 8:15 | ||||
| 8:30 | Rick Steves' Delicious Europe | |||
| 8:45 | ||||
| 9:00 | Rock, Pop and Doo Wop (My Music) | American Masters "Cab Calloway: Sketches" | ||
| 9:15 | ||||
| 9:30 | Rachel's Favorite Food at Home "Easy Family Meals" | |||
| 9:45 | ||||
| 10:00 | Mariachi: The Spirit of Mexico | America's Test Kitchen from Cook's Illustrated "Slow-Cooker Revolution" | Moyers & Company "Ending The Silence On Climate Change" | |
| 10:15 | ||||
| 10:30 | Simply Ming "Charles Phan & Wok-Stirring" | |||
| 10:45 | ||||
| 11:00 | Doctor Who Series "The Beast Below" | Joanne Weir's Cooking Confidence "I'm Inspired" | Linkasia | |
| 11:15 | ||||
| 11:30 | Austin City Limits
"The National/Band of Horses" (cont.) |
Rick Steves' Europe Classics "The Alps of Austria and Italy" | Washington Week with Gwen Ifill | |
| 11:45 | ||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||