IdahoPTV Schedule (Mountain) |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 11:30 | Sid The Science Kid "The Broken Wheel" | Bake Decorate Celebrate! "Star Struck" | Religion & Ethics NewsWeekly | |
| 11:45 | ||||
| 12:00 | WordWorld "Kite Flight/Hide and Seek" | Sesame Street "Letter R Mystery" | Great Conversations "Elizabeth Gilbert and Zz Packer" | American Masters "Phil Ochs: There But for Fortune" |
| 12:15 | ||||
| 12:30 | Caillou "Caillou Explores" | |||
| 12:45 | ||||
| 1:00 | Barney & Friends "Best In Show and the Chase" | Dinosaur Train "Dinosaur Train Submarine: Otto Opthalmosaurus/King Meets Crystal" | French In Action "Bills of Fare II" | |
| 1:15 | ||||
| 1:30 | Thomas & Friends "Marvelous Moments!" | Super Why! "The Three Feathers" | French In Action "Bills of Fare III" | American Masters "Joan Baez: How Sweet The Sound" |
| 1:45 | ||||
| 2:00 | Curious George "Curious George, Dog Counter/Squirrel for a Day" | Cat in the Hat Knows A Lot About That! "Flight of the Penguin/Let's Go Fly A Kite" | Unfinished Nation "Pressures from Within" | |
| 2:15 | ||||
| 2:30 | Martha Speaks "Td's Magic/Scaredy Cat" | Wild Kratts "Mystery of the Weird Looking Walrus" | Unfinished Nation "He Brought The People with Him" | |
| 2:45 | ||||
| 3:00 | The Electric Company "Spooky Summer Soiree" | Sara's Weeknight Meals "Winter Comfort Food" | Discovering Psychology - Updated Edition "Sensation and Perception" | Charlie Rose |
| 3:15 | ||||
| 3:30 | WordGirl "Hello New Year, Goodbye Moon/Art in the Park" | Rick Steves' Europe "Rome: Back-Street Riches" | Discovering Psychology - Updated Edition "Learning" | |
| 3:45 | ||||
| 4:00 | Wild Kratts "Tazzy Chris" | Naturally Obsessed: The Making of a Scientist | Curiosity Quest "Mushrooms" | BBC World News America |
| 4:15 | ||||
| 4:30 | Cyberchase "True Colors" | Biz Kid$ "More Bang for Your Buck" | Journal | |
| 4:45 | ||||
| 5:00 | Fetch! With Ruff Ruffman "Do-Se-Dos and Do-Se-Don'ts" | PBS NewsHour | The Electric Company "Off Target" | American Masters "Phil Ochs: There But for Fortune" |
| 5:15 | ||||
| 5:30 | Nightly Business Report | Cyberchase "True Colors" | ||
| 5:45 | ||||
| 6:00 | PBS NewsHour | Globe Trekker "Globe Trekker Special: World History-England" | Lidia's Italy In America "Sicily In New York City" | |
| 6:15 | ||||
| 6:30 | Cook's Country from America's Test Kitchen "Grilling" | American Masters "Joan Baez: How Sweet The Sound" | ||
| 6:45 | ||||
| 7:00 | Antiques Roadshow "Spokane, WA - Hour Three" | Sky Island | Pati's Mexican Table "A French Twist On Mexico" | |
| 7:15 | ||||
| 7:30 | Dialogue "Colum McCann" | Christina "Wake Up and Smell The Toast" | ||
| 7:45 | ||||
| 8:00 | Market Warriors "Antiquing In Walnut, IA" | Idaho Reports 2013 | This Old House "Essex 2012/13, from Our House to Daryl's House" | PBS NewsHour |
| 8:15 | ||||
| 8:30 | Rick Steves' Europe "Portugal's Heartland" | |||
| 8:45 | ||||
| 9:00 | Globe Trekker "Globe Trekker Special: World History-England" | Pacific Heartbeat "Papa Mau: The Wayfinder" | Travelscope "Newfoundland - Winter/Summer" | Nightly Business Report |
| 9:15 | ||||
| 9:30 | Lidia's Italy In America "Sicily In New York City" | Journal | ||
| 9:45 | ||||
| 10:00 | Independent Lens "Have You Heard from Johannesburg? - Free at Last" | Globe Trekker "Globe Trekker Special: World History-England" | Cook's Country from America's Test Kitchen "Grilling" | Charlie Rose |
| 10:15 | ||||
| 10:30 | Simply Ming "Blue Ginger Chefs" | |||
| 10:45 | ||||
| 11:00 | Charlie Rose | Sky Island | Taste of Louisiana with Chef John Folse & Co.: Our Food Heritage "St. Joseph's Day Altars" | Outdoor Idaho "St. Joe River Country" |
| 11:15 | ||||
| 11:30 | Dialogue "Colum McCann" | Rick Steves' Europe "Portugal's Heartland" | American Masters
"Joan Baez: How Sweet The Sound" (cont.) |
|
| 11:45 | ||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||