IdahoPTV Schedule (Pacific) |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 6:30 | Martha Speaks "Martha Speaks Martha Treads The Boards/Martha's Pack" | Smart Travels - Europe with Rudy Maxa "Venice" | New Fly Fisher "McCauley's Smallmouth Bass" | |
| 6:45 | ||||
| 7:00 | Curious George "Where's The Firedog?/Toot Toot Tootsie Goodbye" | The Desert Speaks "Peru's Amazon Desert" | Ask This Old House "Insulating Ductwork/Maintaining Clothes Washers And Dryers" | Frontline "Raising Adam Lanza" |
| 7:15 | ||||
| 7:30 | Cat in the Hat Knows A Lot About That! "No Night Today/Fun in the Sun" | Chef John Besh's New Orleans | Rough Cut - Woodworking with Tommy Mac "Laminated Bowl" | |
| 7:45 | ||||
| 8:00 | Super Why! "The Adventures of Math-A-Million" | America's Heartland | Garden Smart | Democracy Now! |
| 8:15 | ||||
| 8:30 | Dinosaur Train "Dinosaur Train Submarine: Shoshana Shonosaurus/All Kinds of Families" | New Scandinavian Cooking "Northern Norway/Italy: Dry But Tasty" | Katie Brown Workshop "Kids and Fruit" | |
| 8:45 | ||||
| 9:00 | Sesame Street "The A Team" | America's Test Kitchen from Cook's Illustrated "Cool and Creamy Desserts" | It's Sew Easy "Sewing for Family and Friends" | Outdoor Idaho "Wilderness in the 21st Century" |
| 9:15 | ||||
| 9:30 | P. Allen Smith's Garden Home "Pet Perfect" | Best of Simply Painting: Across Europe "Craggaunowen" | Dialogue "Justice Stephen Breyer" | |
| 9:45 | ||||
| 10:00 | Daniel Tiger's Neighborhood "You Are Special/Daniel Is Special" | Song of the Mountains | Caprial and John's Kitchen: Cooking for Family and Friends "Pumpkin Patch Dinner" | John McLaughlin's One on One |
| 10:15 | ||||
| 10:30 | Sid The Science Kid "That's The Way The Ball Bounces" | Cuisine Culture "Arnaud Lallement, Reims, France" | Asia Biz Forecast | |
| 10:45 | ||||
| 11:00 | WordWorld "Playing Spies/Wee Little Whale" | Sesame Street "The A Team" | Invitation to World Literature "The Thousand and One Nights" | NCRM Freedom Award |
| 11:15 | ||||
| 11:30 | Caillou "Caillou The Artiste" | Invitation to World Literature "The Epic of Gilgamesh" | ||
| 11:45 | ||||
| 12:00 | Barney & Friends "Best In Show/Ducks and Fish" | Dinosaur Train "Dinosaur Train Submarine: Shoshana Shonosaurus/All Kinds of Families" | French In Action "Encounters I" | Independent Lens "The Powerbroker: Whitney Young's Fight for Civil Rights" |
| 12:15 | ||||
| 12:30 | Thomas & Friends "Helping Each Other" | Super Why! "The Swan Maiden" | French In Action "Encounters II" | |
| 12:45 | ||||
| 1:00 | Curious George "Where's The Firedog?/Toot Toot Tootsie Goodbye" | Cat in the Hat Knows A Lot About That! "No Night Today/Fun in the Sun" | Western Tradition "Revolution and the Romantics" | Frontline "Raising Adam Lanza" |
| 1:15 | ||||
| 1:30 | Martha Speaks "Martha Speaks Martha Treads The Boards/Martha's Pack" | Wild Kratts "Neck and Neck" | Western Tradition "The Age of the Nation-States" | |
| 1:45 | ||||
| 2:00 | The Electric Company "Spooky Summer Soiree" | Dialogue for Kids "Nutrition" | Biography of America, A "Fifties" | Charlie Rose |
| 2:15 | ||||
| 2:30 | WordGirl "A World Without WordGirl, Part 1/A World Without WordGirl, Part 2" | Dialogue "Justice Stephen Breyer" | Biography of America, A "Sixties" | |
| 2:45 | ||||
| 3:00 | Wild Kratts "Happy Turkey Day" | Bluegrass Underground "The Black Lillies" | Curiosity Quest "Bakery" | BBC World News America |
| 3:15 | ||||
| 3:30 | Cyberchase "Model Behavior" | Music Voyager "The Capital of Salsa" | Biz Kid$ "Building and Growing A Business" | Journal |
| 3:45 | ||||
| 4:00 | Fetch! With Ruff Ruffman "Snoop Dog" | PBS NewsHour | The Electric Company "Spooky Summer Soiree" | NCRM Freedom Award |
| 4:15 | ||||
| 4:30 | Arthur "The Lousy Week/You Are Arthur" | Cyberchase "Model Behavior" | ||
| 4:45 | ||||
| 5:00 | The Electric Company "Spooky Summer Soiree" | Lark Rise to Candleford | Lidia's Italy In America "USA: Italian-American and Truly Italian" | Independent Lens "The Powerbroker: Whitney Young's Fight for Civil Rights" |
| 5:15 | ||||
| 5:30 | Nightly Business Report | Cook's Country from America's Test Kitchen "Roast Beef Dinner" | ||
| 5:45 | ||||
| 6:00 | PBS NewsHour | (6:01) Midsomer Murders "Murder On St. Malley's Day, Part 1" | Pati's Mexican Table "Mexican-Style Kids' Party" | Frontline "Raising Adam Lanza" |
| 6:15 | ||||
| 6:30 | Christina "Wake Up and Smell The Toast" | |||
| 6:45 | ||||
| 7:00 | Nature "A Murder of Crows" | Masterpiece Classic "Downton Abbey, Season 3 - Part 7" | Ask This Old House "Insulating Ductwork/Maintaining Clothes Washers And Dryers" | PBS NewsHour |
| 7:15 | ||||
| 7:30 | Rick Steves' Europe "Rome: Back-Street Riches" | |||
| 7:45 | ||||
| 8:00 | Nova "Mind of a Rampage Killer" | Equitrekking "Spain" | Nightly Business Report | |
| 8:15 | ||||
| 8:30 | Lidia's Italy In America "USA: Italian-American and Truly Italian" | Journal | ||
| 8:45 | ||||
| 9:00 | The Path to Violence | DCI Banks "Dry Bones That Dream" | Cook's Country from America's Test Kitchen "Roast Beef Dinner" | Charlie Rose |
| 9:15 | ||||
| 9:30 | Mexico -- One Plate at a Time with Rick Bayless "From Lobster to Chocolate Clams: A Delicious Feast in Magdalena Bay" | |||
| 9:45 | ||||
| 10:00 | Make Me "Stay Awake" | Caprial and John's Kitchen: Cooking for Family and Friends "Pumpkin Patch Dinner" | Independent Lens "The Powerbroker: Whitney Young's Fight for Civil Rights" | |
| 10:15 | ||||
| 10:30 | Lark Rise to Candleford | Rick Steves' Europe "Rome: Back-Street Riches" | ||
| 10:45 | ||||
| 11:00 | Charlie Rose | Destinos: An Introduction to Spanish "El Comienzo (The Beginning)" | Frontline "Raising Adam Lanza" | |
| 11:15 | ||||
| 11:30 | Midsomer Murders
"Murder On St. Malley's Day, Part 1" (cont.) |
Destinos: An Introduction to Spanish "Perdido (Lost)" | ||
| 11:45 | ||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||