IdahoPTV Schedule (Mountain) |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 5:00 | Fetch! With Ruff Ruffman "Finale" | PBS NewsHour | The Electric Company "Lost and Spaced" | Global Voices "Our Disappeared/Nuestros Desaparecidos" |
| 5:15 | ||||
| 5:30 | Nightly Business Report | Cyberchase "Send in the Clones" | ||
| 5:45 | ||||
| 6:00 | PBS NewsHour | Nature "Raccoon Nation" | Lidia's Italy In America "New York: New York Pizza" | |
| 6:15 | ||||
| 6:30 | Cook's Country from America's Test Kitchen "Retro Desserts" | POV "Nostalgia for the Light" | ||
| 6:45 | ||||
| 7:00 | Washington Week | Wild! "Orangutans: The Last Trimate" | Uncorked: Wine Made Simple "Uncorked: Sonoma" | |
| 7:15 | ||||
| 7:30 | Need to Know | French Chef Classics "French Tarts, Apple Style" | ||
| 7:45 | ||||
| 8:00 | Dialogue "Media, Ethics and the Election" | Bird Tales | This Old House "Cambridge Project, Part 4 of 15" | PBS NewsHour |
| 8:15 | ||||
| 8:30 | Election 2012: What's at Stake | Rick Steves' Europe "Venice Sidetrips" | ||
| 8:45 | ||||
| 9:00 | Nature's Power Revealed "The Atmosphere" | Travelscope "Ottawa, Canada" | Nightly Business Report | |
| 9:15 | ||||
| 9:30 | Frontline "The Choice 2012" | Lidia's Italy In America "New York: New York Pizza" | Journal | |
| 9:45 | ||||
| 10:00 | Nature "Raccoon Nation" | Cook's Country from America's Test Kitchen "Retro Desserts" | Charlie Rose | |
| 10:15 | ||||
| 10:30 | Simply Ming "Organic Ponzu and Jamon De Fermin" | |||
| 10:45 | ||||
| 11:00 | Wild! "Orangutans: The Last Trimate" | Taste of Louisiana with Chef John Folse & Co.: Our Food Heritage "Fort Los Adaes" | Idaho Reports Election Special 2012 "Ballot Measures" | |
| 11:15 | ||||
| 11:30 | Charlie Rose (cont.) |
Rick Steves' Europe "Venice Sidetrips" | POV
"Nostalgia for the Light" (cont.) |
|
| 11:45 | ||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||