IdahoPTV Schedule (Pacific) |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 6:30 | BBC Newsnight | Rick Steves' Europe "London: Mod and Trad" | Inside Washington | |
| 6:45 | ||||
| 7:00 | The Lawrence Welk Show "Youmans Salute" | Broadway: The American Musical "Putting It Together (1980 - Present)" | Smart Travels - Pacific Rim With Rudy Maxa "San Francisco" | Journey of Sacagawea |
| 7:15 | ||||
| 7:30 | Smart Travels - Europe with Rudy Maxa "Barcelona and Costa Brava" | |||
| 7:45 | ||||
| 8:00 | Are You Being Served "Heir Apparent" | Best of Hymns of Thanksgiving | Globe Trekker "Panama & Colombia" | Blackfeet Encounter |
| 8:15 | ||||
| 8:30 | Keeping Up Appearances - The Memoirs of Hyacinth Bucket | |||
| 8:45 | ||||
| 9:00 | As Time Goes By | America's Test Kitchen from Cook's Illustrated "Time to Grill" | Moyers & Company "What It's Like to Go to War" | |
| 9:15 | ||||
| 9:30 | Outnumbered | Song of the Mountains | Simply Ming "Tofu & Parsley" | |
| 9:45 | ||||
| 10:00 | The Red Green Show "School Bus Blimp" | Joanne Weir's Cooking Confidence "Market to Table" | Linkasia | |
| 10:15 | ||||
| 10:30 | My Family "Susan of Troy" | Austin City Limits "Jimmy Cliff" | Rick Steves' Europe "Switzerland's Jungfrau Region: Best of the Alps" | Washington Week |
| 10:45 | ||||
| 11:00 | Doctor Who Series "Day of the Moon" | Learning Math: Measurement "Video 1. What Does It Mean to Measure?" | McLaughlin Group | |
| 11:15 | ||||
| 11:30 | Broadway: The American Musical
"Putting It Together (1980 - Present)" (cont.) |
Learning Math: Measurement "Video 2. Measurement Fundamentals" | Need to Know | |
| 11:45 | ||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||